The Family History Guide Booth at RootsTech 2019
This year at RootsTech we are raising the bar—again—with our booth in the Exhibit Hall. We are booth #217, located just behind the new Coaches Corner and diagonally across from the FamilySearch booth. Below is a partial map with our location circled in blue. You can see the full map of the Exhibit Hall here.
Booth Layout and Features
Here’s a computer rendering of what the booth will look like this year. The demo stations are in the front section, with the Mini-Class Theater in the rear. The tower is approximately 16 feet wide and 10 feet tall, with a large video display for announcements and mini-classes.
Here’s a look at the back of the tower. We appreciate the great graphics production provided by the Queen of Wraps company:
Demos
Got a few minutes? Come our booth and meet one of our friendly and knowledgeable assistants who will walk you through The Family History Guide website and answer your questions. If you’d like more in-depth learning on a facet of The Family History Guide, plan on attending one of our popular mini-classes, as shown in the schedule below.
Mini-Class Schedule
Each free mini-class lasts 20 minutes and is presented at The Family History Guide booth, #217. Come and learn from an expert how The Family History Guide can accelerate your family history progress! Class seating is 20 per session.
Time | Thursday, 2/28 | Friday, 3/1 | Saturday, 3/2 |
9:00a | Inside The Family History Guide | Inside The Family History Guide | Inside The Family History Guide |
9:30a | Research with TFHG | Come Follow Me Companion Overview | Family History Activities |
10:00a | Family History Activities | TFHG for Trainers & Consultants | Online Tracker and Reporting |
10:30a | TFHG for Trainers & Consultants | Research with TFHG | Family History Activities |
12:00p | Online Tracker and Reporting | Family History Activities | Research with TFHG |
12:30p | Research with TFHG | Online Tracker and Reporting | Come Follow Me Companion |
1:00p | Family History Activities | TFHG for Trainers & Consultants | Family History Activities |
1:30p | Inside The Family History Guide | Inside The Family History Guide | Online Tracker and Reporting |
2:00p | Come Follow Me Companion | Research with TFHG | (no class) |
2:30p | (no class) | Family History Activities | |
3:00p | (no class) | Online Tracker and Reporting | (no class) |
3:30p | Question/Answer Session | ||
4:00p | TFHG for Trainers & Consultants | TFHG for Trainers & Consultants | (no class) |
4:30p | Family History Activities | Research with TFHG | |
5:00p | Inside The Family History Guide | Question/Answer Session | |
5:30p | Online Tracker and Reporting | Inside The Family History Guide |
Full Presentations
Remember that we have three full-length presentations this year at RootsTech. For details, see our previous blog post RootsTech Presentations from The Family History Guide.